Volume 40: ২০১০ সনের ১ নং আইন হইতে ৬৩ নং আইন পর্যন্ত
Period Covered: 2010
Historical Context: Modern digital Bangladesh era - Technology, environment, and social development focus
Overview
This volume represents one of the most productive legislative years in Bangladesh's history, with 63 comprehensive acts covering technology advancement, environmental protection, social welfare, and institutional modernization. The year 2010 marked a significant phase in Bangladesh's journey toward becoming a middle-income country.
Historical Significance
- Digital Bangladesh Vision: Implementation of technology-focused legislation
- Environmental Leadership: Climate change and environmental protection laws
- Social Justice: Domestic violence prevention and minority rights protection
- Economic Development: Tourism, real estate, and economic zones legislation
- Institutional Modernization: Regulatory bodies and professional councils
Table of Acts (আইনসমূহের তালিকা)
আইনের নাম / Act Name | আইন নম্বর | অবস্থা | লিংক |
---|---|---|---|
মৎস্যখাদ্য ও পশুখাদ্য আইন, ২০১০ | ২ | সক্রিয় | বিস্তারিত |
জাতীয় পরিচয় নিবন্ধন আইন, ২০১০ ⭐ | ৩ | সক্রিয় | বিস্তারিত |
নভোথিয়েটার আইন, ২০১০ | ৭ | সক্রিয় | বিস্তারিত |
বাংলাদেশ হাই-টেক পার্ক কর্তৃপক্ষ আইন, ২০১০ ⭐ | ৮ | সক্রিয় | বিস্তারিত |
জাতীয় বিজ্ঞান ও প্রযুক্তি জাদুঘর আইন, ২০১০ | ৯ | সক্রিয় | বিস্তারিত |
ন্যাশনাল ইনস্টিটিউট অব বায়োটেকনোলজি আইন, ২০১০ | ১০ | সক্রিয় | বিস্তারিত |
বাংলাদেশ ন্যাশনাল সায়েন্টিফিক এন্ড টেকনিক্যাল ডকুমেন্টেশন সেন্টার (ব্যান্সডক) আইন, ২০১০ | ১১ | সক্রিয় | বিস্তারিত |
বীমা উন্নয়ন ও নিয়ন্ত্রণ কর্তৃপক্ষ আইন, ২০১০ | ১২ | সক্রিয় | বিস্তারিত |
বীমা আইন, ২০১০ ⭐ | ১৩ | সক্রিয় | বিস্তারিত |
মৎস্য হ্যাচারি আইন, ২০১০ | ১৪ | সক্রিয় | বিস্তারিত |
ক্ষুদ্র নৃ-গোষ্ঠী সাংস্কৃতিক প্রতিষ্ঠান আইন, ২০১০ ⭐ | ২৩ | সক্রিয় | বিস্তারিত |
চার্টার্ড সেক্রেটারীজ আইন, ২০১০ | ২৫ | সক্রিয় | বিস্তারিত |
নির্দিষ্টকরণ (সম্পূরক) আইন, ২০১০ | ২৯ | সক্রিয় | বিস্তারিত |
বাংলাদেশ পর্যটন সংরক্ষিত এলাকা ও বিশেষ পর্যটন অঞ্চল আইন, ২০১০ | ৩১ | সক্রিয় | বিস্তারিত |
নির্দিষ্টকরণ আইন, ২০১০ | ৩৪ | সক্রিয় | বিস্তারিত |
বেসরকারী বিশ্ববিদ্যালয় আইন, ২০১০ ⭐ | ৩৫ | সক্রিয় | বিস্তারিত |
বাংলাদেশ পর্যটন বোর্ড আইন, ২০১০ | ৩৭ | সক্রিয় | বিস্তারিত |
বাংলাদেশ গ্যাস আইন, ২০১০ | ৪০ | সক্রিয় | বিস্তারিত |
বাংলাদেশ অর্থনৈতিক অঞ্চল আইন, ২০১০ ⭐ | ৪২ | সক্রিয় | বিস্তারিত |
ইপিজেড শ্রমিক কল্যাণ সমিতি ও শিল্প সম্পর্ক আইন, ২০১০ [রহিত] | ৪৩ | রহিত | বিস্তারিত |
রিয়েল এস্টেট উন্নয়ন ও ব্যবস্থাপনা আইন, ২০১০ | ৪৮ | সক্রিয় | বিস্তারিত |
বাংলাদেশ টেক্সটাইল বিশ্ববিদ্যালয় আইন, ২০১০ | ৪৯ | সক্রিয় | বিস্তারিত |
পণ্যে পাটজাত মোড়কের বাধ্যতামূলক ব্যবহার আইন, ২০১০ | ৫৩ | সক্রিয় | বিস্তারিত |
বিদ্যুৎ ও জ্বালানীর দ্রুত সরবরাহ বৃদ্ধি (বিশেষ বিধান) আইন, ২০১০ [রহিত] | ৫৪ | রহিত | বিস্তারিত |
প্রবাসী কল্যাণ ব্যাংক আইন, ২০১০ | ৫৫ | সক্রিয় | বিস্তারিত |
পরিবেশ আদালত আইন, ২০১০ ⭐ | ৫৬ | সক্রিয় | বিস্তারিত |
জলবায়ু পরিবর্তন ট্রাস্ট আইন, ২০১০ ⭐ | ৫৭ | সক্রিয় | বিস্তারিত |
পারিবারিক সহিংসতা (প্রতিরোধ ও সুরক্ষা) আইন, ২০১০ ⭐ | ৫৮ | সক্রিয় | বিস্তারিত |
আন্তজার্তিক মাতৃভাষা ইনস্টিটিউট আইন, ২০১০ ⭐ | ৫৯ | সক্রিয় | বিস্তারিত |
বাংলাদেশ মেডিকেল ও ডেন্টাল কাউন্সিল আইন, ২০১০ | ৬১ | সক্রিয় | বিস্তারিত |
বালুমহাল ও মাটি ব্যবস্থাপনা আইন, ২০১০ | ৬২ | সক্রিয় | বিস্তারিত |
বর্ডার গার্ড বাংলাদেশ আইন, ২০১০ | ৬৩ | সক্রিয় | বিস্তারিত |
Key Legislation Highlights
⭐ Landmark Legislation
- জাতীয় পরিচয় নিবন্ধন আইন, ২০১০: Foundation for digital identity and e-governance
- জলবায়ু পরিবর্তন ট্রাস্ট আইন, ২০১০: Pioneer climate change legislation globally
- পারিবারিক সহিংসতা (প্রতিরোধ ও সুরক্ষা) আইন, ২০১০: Comprehensive domestic violence protection
- আন্তজার্তিক মাতৃভাষা ইনস্টিটিউট আইন, ২০১০: UNESCO recognition of language rights
- বাংলাদেশ হাই-টেক পার্ক কর্তৃপক্ষ আইন, ২০১০: Foundation for IT industry development
📊 Major Categories
- 🏛️ প্রযুক্তি ও উন্নয়ন (Technology & Development): 8 acts (Hi-Tech Parks, Biotechnology, Digital Identity)
- 🌍 পরিবেশ ও জলবায়ু (Environment & Climate): 4 acts (Climate Trust, Environment Court, Sand Management)
- 🎓 শিক্ষা ও গবেষণা (Education & Research): 6 acts (Universities, Museums, Language Institute)
- ⚖️ সামাজিক ন্যায়বিচার (Social Justice): 3 acts (Domestic Violence, Minorities, Women's Rights)
- 💼 অর্থনৈতিক উন্নয়ন (Economic Development): 8 acts (Economic Zones, Tourism, Real Estate, Banking)
- 🏥 স্বাস্থ্য ও কল্যাণ (Health & Welfare): 4 acts (Medical Council, Insurance, Fish & Animal Feed)
- 🔒 নিরাপত্তা ও শাসন (Security & Governance): 2 acts (Border Guard, Professional Regulations)
🌟 Global Recognition Achievements
- Climate Leadership: Among first countries with dedicated climate legislation
- Language Rights: International Mother Language Institute recognition
- Digital Innovation: Early adoption of comprehensive digital identity systems
- Environmental Justice: Specialized environmental courts establishment
📈 Statistical Overview
- Total Acts: 31 (numbered up to 63, some numbers skipped)
- Currently Active: 29
- Repealed: 2 (Power Supply, EPZ Labor)
- Technology-Related: 8 acts
- Environment-Related: 4 acts
- Social Welfare: 6 acts
🚀 Vision 2021 Implementation
This volume represents significant progress toward Bangladesh's Vision 2021 goals: - Digital governance infrastructure - Environmental leadership - Social inclusion and justice - Economic diversification - Educational advancement
Navigation
- Previous Volume: Volume 39 - ২০০৯ সনের ১ নং আইন হইতে ৬৬ নং আইন পর্যন্ত
- Next Volume: Volume 41 - ২০১১ সনের ১ নং আইন হইতে ২৩ নং আইন পর্যন্ত
- All Volumes: Complete Laws Index
This volume represents a landmark year in Bangladesh's legislative history, establishing the legal foundation for digital governance, environmental leadership, and comprehensive social development that continues to guide the nation's progress.